J'ai en ma possession un certain nombre d'objets que je qualifie de rares et qui me viennent de mes parents. J'ai décidé de les exposer ici à une vente potentielle. Il y a là des livres, des disques et une dactylo que je considère comme rare. Voyez leur description.
Livres rares
Histoire universelle de l'Église catholique
J'ai actuellement en main les 29 volumes de la 3e édition de la collection intitulée "L'histoire universelle de l'église catholique" écrit par l'abbé Réné-François Rohrbacher (1789-1856). Cette collection a été éditée par Gaume Frères et J. Duprey, Libraires-Éditeurs, rue Cassette, 4, Paris, 1859).
Courte biographie de l'auteur
L'abbé René-François Rohrbacher est né à Langate dans le diocèse actuel de Metz le 27 septembre 1789 et il est mort à Paris le 17 janvier 1856. Il a étudié pendant plusieurs mois à Sarrebourg et à Phalsebourg. À l'âge de 17 ans, il termina ses études classiques, enseigna pendant trois ans au collège de Phalsebourg, entra au Séminaire éclésiastique de Nancy en 1810 et devint prêtre en 1812.
Il fut vicaire à Insming et fut transféré au boût de six mois à Lunéville. Plusieurs années plus tard, i devint membre de la Congrégation de St-Pierre fondée par Félicité et Jean de La Mennais. De 1827 à 1835, il dirigea les études en philosophie et en théologie de jeunes écclésiastiques qui voulaient assister les deux frères de La Mennais dans leurs entreprises religieuses. Lorsque Felicité de La Mennais refusa de se conformer à la condamnation prononcée contre lui par Rome, Rohrbacher se sépara de lui et devint professeur d'histoire de l'église au Séminaire de Nancy. Plus tard, il se retira à Paris où il passa le reste de sa vie.
Son oeuvre principale est la monumentale "Histoire Universelle de l'Église Catholique" publiée à Nancy en 1842-49. Elle fut rééditée à Paris en 1849-53 (2e édition) et encore une fois à Paris en 1859-61 (3e édition), éditions qui furent suivies par quelques autres de même que par des continuations faites par Chantrel et Guillaume. Écrite d'un point de vue apologétique, ce travail a contribué énormément à l'extirpation du gallicanisme de l'Église de France. Quoique manquant de sens critique et de style littéraire, cette oeuvre est extremement utile aux étudiants en histoire. Elle fut traduite en allemand et refaite partiellement par Hülskamp, Rump, et plusieurs autres écrivains. [Traduction libre du texte sur l'Abbé Rohrbacher sur le site de la Catholic Encyclopedia]
Références internet
J'ai effectué des recherches sur le Web pour trouver des références de vente de cette collection. Voici ce que j'ai trouvé:
- Sur le site AntiQBook, on parle de 15 volumes (29 tomes) de la 1ère édition publiée en 1843 qui peuvent être achetés pour 900.00 ¬.
- Encore une fois sur le site AntiQBook, on offre 4 tomes de "Histoire Universelle de L'Église Catholique. Continuée Jusqu'au 20 octobre 1870 par M. L'Abbé Guillaume" pour $275.00 US.
- Le site chapter.indigo.ca vent le tome 22 de la collection pour $28.54. L'état de ce livre est qualifié comme suit sur le site: "Used. Tome Vingt-Deuzieme (1517-1545] leather spine & corners marbled boards edge wear corners & spine ends bumped pages aged page edges soiled."
J'ai demandé une évaluation de la collection sur le site de l' Hotel des Encans mais je n'ai pas encore reçu de réponse. D'une façon toute préliminaire, j'évalue donc la collection à $1,500.00 CDN.
Histoire de France
J'ai aussi en ma possession les 17 volumes de "L'histoire de France" par Henri Martin édité à Paris 1854-1878 (4e édition) par Furne, Jouvet et Cie, Éditeurs.
Courte biographie de l'auteur
Henri Martin est né à Saint-Quentin, le 20 février 1810. Il débuta dans la littérature par des romans, mais il se livra bientôt aux études historiques. Son "Histoire de France" a obtenu le grand prix Gobert à l'Académie des Inscriptions en 1844, le deuxième prix Gobert à l'Académie française en 1851, le premier en 1856 et le prix biennal de 20 000 francs décerné par l'Institut en 1869. Professeur d'histoire à la Sorbonne pendant six mois en 1848. Henri Martin fut élu à l'Académie des Sciences morales et politiques en 1871, et, après avoir échoué contre Cuvillier-Fleury en 1866, il fut élu à l'Académie française le 13 juin 1878 en remplacement dAdolphe Thiers. Il devait être régulièrement reçu le 8 juin 1879 par Émile Ollivier, mais à la suite d'un long incident, il le fut le 13 novembre 1879 par Xavier Marmier désigné par l'Académie sur la proposition de Mézières. Rédacteur au Siècle, Henri Martin fut maire du XVIe arrondissement en 1870, député de Paris en 1871, sénateur en 1876, l'un des fondateurs et le premier président de la Ligue des Patriotes. Il est mort le 14 décembre 1883. [Site de l'Académie Française]
Une notice bibliographique trouvée sur le site de la Bibliothèque Nationale du Québec parle d'une relation entre François-Xavier Garneau et l'historien henri Martin.
Références de ventes sur le Web
Une collection semblable est actuellement en vente sur eBay (France) pour la somme de 350.00 ¬.
Histoire générale de l'Église
J'ai aussi les 4 volumes de "Histoire générale de l'Église depuis le commencement de l'ère chrétienne jusqu'à nos jours" par l'Abbé J.-E. Darras éditée à Paris par Librairie de Louis Vivès, Éditeur, en 1881.
Courte biographie de l'auteur
Le site de l'Encyclopédie catholique [à suivre]
Références de ventes sur le Web
Histoire des empereurs romains
J'ai aussi en ma possession les 9 volumes de "Histoire des empereurs romains depuis Auguste jusqu'à Constantin" par Crevier, édité à Paris de l'Imprimerie de Firmin Didot en 1824-1828.
Courte biographie de l'auteur
J.B. Louis Crevier (1734-1788) [à suivre]
Citation dans le site La Galaxie des Pasteur, on retrouve le texte suivant: "Dans l'Histoire des empereurs romains de Crevier, il est dit que le fils dun illustre Chevalier Romain nommé Pastor ayant été mis en prison sans autre cause quune propreté recherchée et un élégant ajustement qui avait piqué la jalousie de lEmpereur Caïus Caligula, le père vint demander la grâce de son fils et Caïus ne lui répondit que par lordre de conduire le prisonnier à la mort. Ce ne fut pas tout, il se fit un plaisir inhumain de forcer le malheureux père à étouffer sa douleur et linvita le même jour à souper. Pendant le repas, il lattaqua par des santés quil lui porta, par des couronnes et des parfums quil lui envoya, en ordonnant quon observa sa contenance et quon lui en rendit compte. Pastor eut la fermeté dans une si triste conjoncture de montrer de la gaieté sur son visage et dans ses manières, il avait encore un fils pour lequel il craignait la cruauté du tyran." extrait de "Histoire des empereurs romains, depuis Auguste jusquà Constantin" (T. 3 p. 83) par Jean Baptiste Louis Crevier, Paris, Desaint & Saillant, 1750-1756.
Références de ventes sur le Web
J'ai trouvé les 9 volumes en vente sur le Web à la Librairie la Devinière (Réf 15256). On demande 380.00 ¬.
Du Pape
J'ai en ma possession les 2 volumes de "Du Pape" par M. le Comte J. de Maistre édité à Lyon par Pélagaud, Lesne et Crozetr, Libraires en 1836.
Courte biographie de l'auteur
Joseph-Marie, Comte de Maistre est un écrivain français né à Chambéry en Savoie en 1753 et décédé à Turin le 26 février 1821. Le site de la Catholic Encyclopedia New Advent nous en dit beaucoup sur lui et j'ai fait un court résumé dans ce qui suit.
Joseph de Maistre a publié son ouvrage le plus important intitulé "Du Pape" en 1819. Il est constitué de deux volumes en 8 tomes et divisé en quatre parties. [à suivre]
Références de ventes sur le Web
Je n'ai encore rien trouvé.
Disques rares
Le son est constitué d'ondes qui vibrent rapidement dans l'air et font vibrer nos tympans lorsqu'elles arrivent à nos oreilles. Le cerveau transforme alors ces vibrations en influx nerveux qui deviennent des sons lorsque ils sont analysés par le cerveau. Les premiers efforts visant à transformer ces vibrations en graphiques sur différents média ont été l'occasion de diverses découvertes. Vers la fin du XIXe siècle, Thomas E. Edison et Emile Berliner ont inventé les premières machines à enregistrer les sons qui ont été appelées successivement phonograph, graphophone et gramophone:
Ces inventions semblaient avoir un bel avenir de sorte que de nombreuses virmes firmes se sont par la suite lancés dans la distribution de ces machines et de leurs accessoires (cylindres, disques): la Edison Speaking Phonograph Company (1878), la Volta Graphophone Company (1885), la American Graphophone Company (1886), la Edison Phonograph Company (1887), la North American Phonograph Company (1888), la Edison Phonograph Works (1888), la Columbia Phonograph Company (1889), la Columbia Phonograph Company (1889), la United States Gramophone Company (1893), Pathé Frères (1894), la Berliner Gramophone Company (1895), la National Gramophone Company (1896), la Berliner Gramophone Company of Canada (1900), la Victor Talking Machine Company (1901), la Columbia Graphophone Company (1906), la Thomas A. Edison, Inc. (1911), la Canadian Vitaphone Company (1913), la Starr Piano (1915) et la Brunswick-Balke-Collender Company of Canada (1919) pour n'en nommer que quelques unes.
J'ai en main plusieurs albums contenant 182 disques 78 tours/minutes comportant 272 pistes datant des anéées 1900-1925 que j'ai conservés avec beaucoup de soins. La plupart sont en bonne condition. En voici une liste complète:
Album No. 1
| A | L | RPM/diametètre | Étiquette |
|---|---|---|---|
| Numéro du disque | Titre | ||
| 1 | 1 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87017 (680 | Rigoletto - La donna é mobile (Woman is Fickle) (Verdi) [Italian Tenor with Orchestra] Enrico Caruso | ||
| 1 | 2 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87042 (68) | Pour un baiser (For a Kiss) (Costi) [French Tenor with Orchestra] Enrico Caruso | ||
| 1 | 3 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87044 (68) | Tosca - E lucevan le stelle (The Stars Were Shining) (Puccini) [Italian Tenor with Orchestra] Enrico Caruso | ||
| 1 | 4 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87072 (68) | Cavalleria Rusticana - Siciliane ("Thy Lips Like Crimson Berries") (Mascagni) [Italian Tenor with Harp] Enrico Caruso | ||
| 1 | 5 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87122 (68) | Because (Tschemacher-d'Herdelot) [French Tenor with Orchestra] Enrico Caruso | ||
| 1 | 6 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87159 (68) | Your Eyes Have Told Me What I Did Not Know (Bowles-O'Hara) [English Tenor with Orchestra] Enrico Caruso | ||
| 1 | 7 | 78 RPM 10" | Victrola "Grand Prize" Record - Berliner Gram-o-phone Co. Limited, Montreal |
| 87515 (68) - $2.50 | Serenade de Don Juan (Don Juan's Serenade) (Tschaikowsky) [Tenor with Orchestra in French] Enrico Caruso | ||
| 1 | 8 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87187 (68) | Trusting Eyes (Edward Teschemacher-Clarence G. Gartner) [English Tenor with Orchestra] Enrico Caruso | ||
| 1 | 9 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87269 (68) - $2.50 | Les Pecheurs de Perles - Chanson de mon amie (Act 2) (Bizet) [Tenor in French with Harp and Oboe] Enrico Caruso | ||
| 1 | 10 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87271 (68) | Pourquoi? - (Tell Me Why?) (Heine-Tschaikowsky) [French Tenor with Orchestra] Enrico Caruso | ||
| 1 | 11 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87312 (68) | L'Addio a Napoli (Farewell to Naples) (Cottrau) [Tenor in Italian with Orchestra] Enrico Caruso | ||
| 1 | 12 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87321 (68) - $1.25 | A Dream (Cory-Bartlett) [Tenor with Orchestra in English] Enrico Caruso |
Album No. 2
| A | L | RPM/diametètre | Étiquette |
|---|---|---|---|
| Numéro du disque | Titre | ||
| 2 | 1 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 87335 (68) - $1.50 | Messe Solennelle - Crucifixus (Crucified to Save Us) (Rossini) [in Latin] Enrico Caruso | ||
| 2 | 2 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64233 (7) | Jocelyn - Berceuse (Lullaby) (Godard) [with Orchestra] Edmond Clement | ||
| 2 | 3 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64824 (28) | Nobody Knows De Trouble I've Seen (American Negro Melody) (Clarence Cameron White) [with Orchestra] Fritz Kreisler | ||
| 2 | 4 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64234 (7) | Werther - Lied d'Osium, "Pourquoi, me reveiller" (Massenet) [Tenor] Geraldine Farrar, Antonio Scotti | ||
| 2 | 6 | 78 RPM | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64101 (96) | Lina (Symiane) (Chanson Napolitaine) [Baritone] Emilio de Gorgoza | ||
| 2 | 7 | 78 RPM 10" | Victor Red Seal "Batwing" - Berliner Gram-o-phone Company Ltd, Montreal |
| 64558 (7) - $1.25 | La Brabanconne (Belgian National Song) (Ch. Rogier - F. Campenhout) [in French] McKee Trio | ||
| 2 | 8 | 78 RPM 10" | Victrola "Grand Prize" Record - Berliner Gram-o-phone Co. Limited, Montreal |
| 64235 (7) - $1.25 | Flauto Magico - Qui Isis (Mozart) [accompanied by Viictor Orchestra] Marcel Journet, Marcel JournetVictor Orchestra | ||
| 2 | 9 | 78 RPM 10" | Victor Red Seal "Batwing - Victor Talking Machine Co of Canada Limited, Montreal |
| 517-A | Pour un baiser (For a kiss) (Costi) [with Orchestra] Enrico Caruso | ||
| 517-B | Pourquoi? - (Tell Me Why?) (Heine - Tschaikowsky) [with Orchestra] Enrico Caruso | ||
| 2 | 10 | 78 RPM 10" | Victor Red Seal "Batwing - Victor Talking Machine Co of Canada Limited, Montreal |
| 1437-A | Bois Epais (Sombre Forest) (Air from Amadis) [] Enrico Caruso | ||
| 1437-B | Première Caresse (The First Caress) (Da Crescenzo) [Tenor with Orchestra] Enrico Caruso | ||
| 2 | 12 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18778-A (397) - $1.00 | Learn to Smile (from "The O'Brien Girl") ((Hirsch) [For Dancing] Paul Whiteman and His Orchestra | ||
| 18778-B (397) - $1.00 | Oh Me! Oh My! - Medley Fox Trot (from "Two Little Girls in Blue") (Youmans) [For Dancing] Paul Whiteman and His Orchestra |
Album No. 3
| A | L | RPM/diametètre | Étiquette |
|---|---|---|---|
| Numéro du disque | Titre | ||
| 3 | 1 | 78 RPM 10" | Columbia Record - Symphony Series - Columbia Graphophone Company |
| A2121-46685 | Musical Moment (Schubert) [Violin solo with Orchestra] Kathleen Parlow | ||
| A2121-46692 | Last Rose of Summer [Violin solo with Orchestra] Kathleen Parlow | ||
| 3 | 2 | 78 RPM 10" | Columbia Record - Symphony Series - Columbia Graphophone Company |
| A2162-46684 | Minuet in G, No. 2 (Beethoven) [Violin solo with Orchestra] Kathleen Parlow | ||
| A2162-46722 | Valse Bluette (Air de ballet) (Drigo-Auer) [Violin solo with Orchestra] Kathleen Parlow | ||
| 3 | 3 | 78 RPM 10" | Columbia Record - Symphony Series - Columbia Graphophone Company |
| A2778-78321 | Rondino (On a melody by Eddy Brown) [Violin Solo] Eddy Brown | ||
| A2778-78329 | To a Wild Rose (transcription by Arthur Hartmann) (MacDowell) [Violin Solo] Eddy Brown | ||
| 3 | 4 | 78 RPM 10" | Columbia "Grand Prizes" Record - Columbia Graphophone Company |
| A1928 (46300) | Celebre Menuet (Valentin) [Flute, Cello and Harp] Trio de Lutece | ||
| A1928 (46301) | Serenade (Saint-Saëns) [Flute, Cello and Harp] Trio de Lutece | ||
| 3 | 5 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4194-84233 | Kossovo Waltz [] Royal Serbian Tambouritza Orchestra | ||
| E4194-84788 | Waves of the Marne - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| 3 | 6 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4658-84783 | Don Juan - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| E4658-84787 | Gypsy Love - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| 3 | 7 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4294-84233 | Kossovo Waltz [] Royal Serbian Tambouritza Orchestra | ||
| E4294-84788 | Waves of the Marne - Waltz [] Olga's Bidor Gypsy Orchestra | ||
| 3 | 8 | 78 RPM 10" | Columbia Record / Columbia Graphophone Co. (lime) |
| E4375-85230 | Chanson de l'adieu [] Paul Dufault | ||
| E4375-85235 | Si je vous parlais de ma peine [] Paul Dufault | ||
| 3 | 9 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18835-A (397) - 85c | My Sweet Gal - Fox Trot (Green-Arden) [] All Star Trio and their Orchestra | ||
| 18835-B (397) - 85c | I'm Laughing All the Time - Fox Trot (Green-Arden) [] All Star Trio and their Orchestra | ||
| 3 | 10 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18866-A (397) - 85c | Three O'Clock in the Morning - Waltz (Robledo) [] Joseph C. Smith and His Orchestra | ||
| 18866-B (397) - 85c | Lola Lo - Fox Trot (Lange-Klapholz) [] Joseph C. Smith and His Orchestra | ||
| 3 | 11 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18901-A (397) - 85c | Sweet Indiana Home - Fox Trot (Donaldson) [] Club Royal Orchestra | ||
| 18901-B (397) - 85c | You Win't Be Sorry - Fox Trot (Burnett-Marcasie) [] Club Royal Orchestra | ||
| 3 | 12 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18919-A (397) - 85c | Who'll Take My Place (When I'm Gone) - Fox Trot (Fazioli) [] Club Royal Orchestra | ||
| 18919-B (397) - 85c | Georgette - Fox Trot (Henderson) [] Club Royal Orchestra |
Album No. 4
| A | L | RPM/diametètre | Étiquette |
|---|---|---|---|
| Numéro du disque | Titre | ||
| 4 | 1 | 78 RPM 10" | Columbia "Magic Notes/Note the Notes" / Columbia Graphophone Co. |
| A2206 47278 | Where the black eyed Susans grow (Whiting) [Tenor Solo - Orchestra accompaniment] Samuel Ash | ||
| A2206 47336 | After you've had your way (Howard) [Tenor Solo - Orchestra accompaniment] Samuel Ash | ||
| 4 | 2 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A3343 79472 | June - Fox Trot (Hickman and Black - Kalmar and Ruby) [Dance Music AV Orchestra] Art Hickman's Orchestra | ||
| A3343 79554 | Honolulu Eyes - Medley Waltz (Violinsky-Burkhart) [Dance Music AV Orchestra] Prince's Orchestra | ||
| 4 | 3 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2758 78459 | The Vamp () [Dance Music] Waldorf Astoria Singing & Orchestra | ||
| A2758 78469 | Behind your silken veil - Medley Fox-Trot (Burnett) [Dance Music] The Happy Six | ||
| 4 | 4 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A3859 80904 | Wonderful One (Whiteman and Grofe) [Dance Music - Waltz - Exclusive Artist] Columbia Dance Orchestra | ||
| A3859 80905 | Red Moon (Martini and Kortlander) [Dance Music - Waltz (Exclusive Artist)] Columbia Dance Orchestra | ||
| 4 | 5 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2802 78505 | Down by the meadow brook - Waltz (Wendling) [Dance Music] Columbia Orchestra | ||
| A2802 78611 | Enid - Waltz (Earl) [Dance Music/Sup. G. Hepburn Wilson] Columbia Orchestra | ||
| 4 | 6 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A1250 38284 | Aubade - Morning Serenade (A. d'Ambrosio) [Violin Solo] Cristeta Gory | ||
| A1250 38398 | Angel's Serenade (G. Braga) [Violin, Flute and Harp Trio] George Stehl, Marshall Lufsky, Charles Schuetze | ||
| 4 | 7 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A631 3985 | Dreamy Moments - Liebesfruling Lander (Ehrich) [Harp, Flute and Violin Trio] Pinto, Marshall Lufsky, George Stehl | ||
| A631 3987 | Birdie's Favorite (Cox) [Piccolo Solo - Orchestra accom^paniment] Marshall Lufsky | ||
| 4 | 8 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A1537 39167 | Southern Zephyrs (E.S. Levy) [] Prince's Orchestra | ||
| A1537 39327 | Warbler's Farewell (Theo Moses-Tobani) [Violin, Flute and Harp Trio] George Stehl, Marshall Lufsky, Charles Schuetze | ||
| 4 | 9 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2202 47301 | Madam Butterfly - Selections (Puccini) [ Accordeon Solo] Guido Deiro | ||
| A2202 47907 | Poor Butterfly (Hubbell) [Accordeon Solo] Guido Deiro | ||
| 4 | 10 | 78 RPM 10" | Columbia "Magic Notes/Grafonola" / Columbia Graphophone Co. |
| A2760 78450 | Hawaiian Smiles - Waltz (King) [Dance Music] The Happy Six | ||
| A2760 78461 | Wild Honey [Dance Music] Waldorf Astoria Dance Orchestra | ||
| 4 | 11 | 78 RPM 10" | Columbia "Magic Notes/Viva tonal Recording" / Columbia Phonograph Co. (green label) |
| 34482-F (L-3378) | Mon amour était mort (Ed. Harancourt et Claude Rohan) [Accomp. de piano, violon et violoncelle] Jean Clement | ||
| 34482-F (L-3379) | Le chant de la pluis (Paul Verlaine et Anatol Lancel) [Accomp. de piano, violon et viloncelle] Jean Clement |
Album No. 5
| A | L | RPM/diametètre | Étiquette |
|---|---|---|---|
| Numéro du disque | Titre | ||
| 5 | 1 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 16760-A (102)-90c | Songe d'Automne (Dream of Autumn) [] Maximilien Pilsner | ||
| 16760-B (102) | "G Frangesa" March [] | ||
| 5 | 2 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 16817-A (71) - 90c | Boston Commandery - March (Carter) [] Arthur Prior's Band | ||
| 16817-B (71) - 90c | Nearer My God to Thee - Paraphrase (Langer) [] Arthur Prior's Band | ||
| 5 | 3 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17143-A (71) - 90c | The Sweetest Story Ever Told (Stuts) [] Napolitan Trio | ||
| 17143-B (71) - 90c | Simple Confession (Romance sans paroles, Op. 25) (Thomas) [] Napolitan Trio | ||
| 5 | 4 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17284-A (71) | Faust - Ballet Music; Waltz: "Dance of the Nubian Slaves" (Gounod) [] Vessella's Italian Band | ||
| 17284-B (71) | Faust - Ballet Music; "Dance of the Trojan Maidens" and "Mirror Dance" (Gounod) [] Maximilien Pilsner | ||
| 5 | 5 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17395-A (71) - 90c | Spring Song (Mendelssohn) [] Maximilien Pilsner | ||
| 17395-B (71) - 990c | Extase (Ganne) (Transcription by Toban) [] Rosario Bourdon | ||
| 5 | 6 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17476-A (71) - 90c | The Wedding of the Rose - Intermezzo (Leon Jessel) [] Conway's Band | ||
| 17476-B (71) - 90c | Rendez-vous - Intermezzo (Aletter - Komzak) [] Victor Concert Orchestra | ||
| 5 | 7 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17492-B (71) - 90c | Peg O' My Heart (Fisher) [Violoncello Solo] Rosario Bourdon | ||
| 17492-B (71) 0 90c | Peg O' My Heart (Fisher) [Violoncello Solo] Rosario Bourdon | ||
| 5 | 8 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17585-A (71) - 90c | Sympathy Waltz (from "The Firefly") (Rudolf Frimi) [from Dancing (60 Bars per minute)] Victor Miltary Band | ||
| 17585-B (71) - 90c | Swanee Ripples Rag - One Step (H.C. Thompson) [for Dancing (48 Bars per minute)] Victor Miltary Band | ||
| 5 | 9 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17682-A (71) - 90c | Cecile - Waltz Hesitation (Frank W. McKee) [For Dancing] Victor Miltary Band | ||
| 17682-B (71) | Millicent - Waltz Hesitation (Frank W. McKee) [For Dancing] Victor Miltary Band | ||
| 5 | 10 | 78 RPM 10" | HMV Black "Bat Wing" Label - Berliner Gramm-O-phone Co. Ltd Montreal |
| 17689-A (71) - 90c | Sylvia Ballet - Valse Lento (Leo Delibes) [Concert Band] Victor Concert Orchestra | ||
| 17689-B (71) - 90c | Le Secret - Intermezzo (Leonard Gauthier) [Concert Band] Vessella's Italian Band | ||
| 5 | 11 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17781-A (71) | On Wisconsin! - March (W.T. Purdy) [] Victor Miltary Band | ||
| 17781-B (71) | Pasadena March Day (Marco Vessella) [] Vessella's Italian Band | ||
| 5 | 12 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17785-A (71) - 90c | Serenade (Franmz Drla) (Arranged by L.P. laurendeau) [Concert Band] Vessella's Italian Band | ||
| 17785-B (71) - 90c | La Manola - Spanish Serenade (Richard Eilenberg) [Band] Conway's Band |
Album No. 6
| A | L | RPM/diametètre | Étiquette |
|---|---|---|---|
| Numéro du disque | Titre | ||
| 6 | 1 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 17908-A (71) - 90c | L'Arlésienne Suite (Bizet) Part 4 - "Farandole" [Concert Band] Vessella's Italian Band | ||
| 17908-B (71) - 90c | Caprice Espanol (Paul Beaumont) (Arranged by Laurendeau) [Concert Band] Vessella's Italian Band | ||
| 6 | 2 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18059-A (71) - 90c | When You're Away (from "The Only Girl") (Victor Herbert) [with Orchestra] Rosario Bourdon | ||
| 18059-B (71) - 90c | Underneath the Stars (Herbert Spencer) [with Orchestra] Rosario Bourdon | ||
| 6 | 3 | 78 RPM 10" | Victor Black "Batwing" - Berliner Gramm-O-phone Co. Ltd Montreal (black) |
| 18063-A (71) - 90c | In the Gloaming (Annie Fortescue Harrison) [Piano and Celesta] McKee Trio | ||
